close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JUSTIN DAWSON | |||
| 2 | 2JUSTIN EUBANKS | |||
| 3 | 3RICHARD EUBANKS | |||
| 4 | 4CHARLIE BUTCHER | 5974900 | ||
| 5 | 5EILEEN GALAVIZ | 6274206 | ||
| 2 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LUKE DAWSON | |||
| 2 | 2LUIS Q | 6277573 | ||
| 3 | 3JON REED | 6841640 | ||
| 3 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LUIS Q | 9715995 | ||
| 2 | 2JON REED | 6841640 | ||
| 3 | 3JACK ROCK | 8752074 | ||
| 4 | 4TOBIN HAMMOCK | 2119573 | ||
| 5 | 5DEAN ROCK | 8466859 | ||
| 4 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRIAN MOHR | 3437362 | ||
| 2 | 2LUKE TRACY | 3324095 | ||
| 3 | 3LUIS Q | 9502007 | ||
| 4 | 4ANDREW MORIN | 9679433 | ||
| 5 | 5DEAN ROCK | 8643286 | ||
| 6 | 6SHANE FLORES | 3510929 | ||
| 7 | 7JAY KRUG | 3557029 | ||
| 8 | 8TOBIN HAMMOCK | 8554439 | ||
| 9 | 9ART LEWIS | 6756719 | ||
| 10 | 10JACK ROCK | 5496796 | ||
| 11 | 11KEN RENDALL | 7252202 | ||
| 12 | 12DEREK VANPATTER | |||
| 5 
												Channel Islands Challenge  (Heat 1/1) Length: 4:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JACK ROCK | 8752074 | ||
| 2 | 2JON REED | 6841640 | ||
| 3 | 3JUSTIN EUBANKS | |||
| 4 | 4LUIS Q | 9715995 | ||
| 5 | 5SHANE FLORES | |||
| 6 | 6TOBIN HAMMOCK | |||
| 7 | 7JUSTIN DAWSON | |||
| 8 | 8LUKE DAWSON | |||
| 9 | 9RICHARD EUBANKS | |||
| 10 | 10KEN RENDALL | |||
| 11 | 11JAY KRUG | |||
| 12 | 12LUKE TRACY | 8779788 | ||
| 13 | 13BRIAN MOHR | |||
| 14 | 14ART LEWIS | |||
| 15 | 15DEAN ROCK | 8466859 | ||
| 16 | 16EILEEN GALAVIZ | |||
| 17 | 17DEREK VANPATTER | |||
| Race Track | Channel Islands Rc Raceway | 
|---|---|
| Registrations | Entries: 42 Drivers: 19 | 
| Total Race Laps | 1,301 |